American business magazine Forbes names richest men and women in Philippines, released its new list of 50 richest Filipinos and their families this Thursday, August 27, 2015.
For the eighth consecutive year, 90-year-old shopping mogul Henry Sy, topped the list with his net worth of $14.4 billion. He got richer by more than $2 billion from his 2014 net worth of $12.7 billion.
Most of the 50 richest Filipinos are the male business tycoons. And four women, namely Betty Ang, Vivian Que Azcona Beatrice Campos and Juliette Romualdez also are in the list.
The top 25 individuals and their families, their source of wealth and wealth are indicated below:
Philippines Rank | Name | Source of Wealth | Affiliated Brands | August 2015 Net Worth, in billions |
1 | Henry Sy | diversified | SM Investments Corp. City of Dreams Manila | $14.40 |
2 | John Gokongwei Jr. | diversified | JG Summit Holdings, Cebu Pacific, Universal Robina | $ 5.50 |
3 | Andrew Tan | diversified | Megaworld, McDonald's, Emperador Distillers, Resorts World Manila | $ 4.50 |
4 | Lucio Tan | diversified | Asia Brewery, Philip Morris-Fortune Tobacco, Philippine Airlines, Philippine National Bank | $ 4.30 |
5 | Enrique Razon Jr. | ports | International Container Terminal Services, Solaire Resort | $ 4.10 |
6 | George Ty | banking | GT Capital, Metrobank | $ 4.00 |
7 | Aboitiz family | diversified | Aboitiz Equity Ventures | $ 3.60 |
8 | Jaime Zobel de Ayala | diversified | Ayala Land, BPI, Globe Telecom, Manila Water | $ 3.50 |
9 | David Consunji | construction | DMCI Holdings | $ 3.20 |
10 | Tony Tan Caktiong | fast food | Jollibee Foods, Greenwich Pizza, Chowking | $ 2.20 |
11 | Lucio and Susan Co | retailing | Puregold Price Club | $ 1.70 |
12 | Robert Coyiuto Jr. | power | Prudential Guarantee & Assurance, PGA Cars, National Grid Corp. | $ 1.60 |
13 | Manuel Villar | real estate | Starmalls, Vista Land & Landscapes | $1.50 |
14 | Yap family | banking | Philtrust Bank, Manila Bulletin Publishing | $ 1.40 |
15 | Alfredo Yao | diversified | Zest-O, Zest Air, Summit Hotel | $ 1.30 |
16 | Dean Lao | diversified | D&L Industries, Chemrez | $ 1.10 |
17 | Oscar Lopez | media | ABS-CBN, Star Cinema, First Gen Corp. | $ 1.00 |
18 | Andrew Gotianun | real estate | East West Banking,Filinvest Development | $ 0.91 |
19 | Betty Ang | food | Monde Nissin, Lucky Me! | $ 0.91 |
20 | Roberto Ongpin | diversified | Alphaland | $ 0.90 |
21 | Inigo and Mercedes Zobel | diversified | Stake in Ayala Corp, San Miguel Corp. | $ 0.87 |
22 | Vivian Que Azcona | retailing | Mercury Drug | $ 0.78 |
23 | Eduardo Cojuangco | food and drinks | Northern Cement | $ 0.77 |
24 | Beatrice Campos | pharmaceutical | Unilab | $ 0.74 |
25 | Ricardo Po and family | canned food | Century Tuna | $ 0.64 |
View the complete list of 50 richest Filipinos on the website of Forbes magazine.