Pages

  • Home
  • About ◕‿◕
  • Disclosure Policy
  • Facebook
  • Contact Me
Enjoying Wonderful World

Pages

  • Advocacy
  • Arts
  • Business
  • Entertainment
  • Fashion
  • Food
  • Lifestyle
  • Real Estate
  • Technology
  • Travel

October 12, 2024

EastWest celebrates DepEd’s National Teacher’s Day

Tweet
EastWest Rural Bank and EastWest Unibank sponsored the National Teachers’ Day event hosted by the Department of Education (DepEd) as part of the 2024 National Teachers' Month (NTM) celebration. 

The event took place at the Smart Araneta Coliseum in Quezon City last Thursday, October 3. The event is the culmination of the DepEd’s month-long campaign to honor the contributions of educators across the nation. With around 10,000 teachers and educational stakeholders in attendance, the day featured a variety of activities, including Zumba, heartfelt tributes to teachers, raffle prizes, and lively entertainment.

Members of DepEd were on stage during the 2024 National Teachers’ Day celebration, honoring the dedication and impact of educators across the nation.

A special highlight of the day was the surprise visit and performance by Donny Pangilinan, ambassador of EastWest’s newest digital banking platform EasyWay. Donny’s commitment to financial literacy, which aligns with his personal values, made his tribute even more meaningful.

Donny Pangilinan, EastWest’s EasyWay ambassador, surprises and delights the audience with a special performance during National Teachers’ Day, paying tribute to educators and promoting his advocacy for financial literacy and education. His presence made the celebration even more memorable for the 10,000 teachers in attendance.

As part of EastWest Rural Bank’s commitment to supporting educators, one of its core products is the Teachers’ Loans, which offer special rates and flexible financing options designed specifically for educators. This product aims to support teachers in achieving their personal and professional goals, whether it’s for personal expenses, or further development. It highlights EastWest Rural Bank’s dedication to empowering those who shape the future.

“We at EastWest Rural Bank are proud to support this year's ‘Together4Teachers’ theme, which resonates deeply with our commitment to uplifting our unsung heroes in education. Through Appreciation, Admiration, Approval, and Attention, we join the Department of Education to ensure that our teachers receive the recognition and support they deserve. Their dedication shapes the future, and it’s an honor to be part of a celebration that values their incredible contributions to our society,” said Sheila S. Marasigan- Bajado, EastWest Rural Bank President.

0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Banking, Business, Department of Education, DepEd, EastWest Bank, National Teachers’ Day

October 2024: CHERRY’s 0% interest promo

Tweet

CHERRY Philippines is excited to give you an amazing opportunity to shop without worrying about interest! Enhance your setup or invest in tech if you want an upgrade on your appliances. Wait no more because now is the time to check out CHERRY’s extensive variety of items!

Sign up for CHERRY’s 0% interest rate starting this October 2024! Discover and dive in with the best of CHERRY Philippines. Enjoy items such as home appliances, entertainments systems, and smart devices in-store with an interest rate of 0%. Buy CHERRY products with up to 0% interest with 3 months to pay for a minimum of PHP 5,000 single receipt. Remember, this is for a limited time only.

If you’re with BPI, Bank of Commerce, Eastwest, Chinabank, or HSBC, then go to your closest CHERRY shop now. Promo starts this October 14 to December 31, 2024 located the following branches:
  • · SM MOA
  • · SM Megamall
  • · SM Fairview
  • · SM Bacoor
  • · SM Dasmarinas
  • · SM Ecoland
  • · Robinsons Manila
For more information, visit:

Facebook: https://www.facebook.com/cherryphilippines.official/

Instagram: https://www.instagram.com/cherryphofficial/

TikTok: https://www.tiktok.com/@cherryphofficial?lang=en
0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Cherry, Cherry Shop, Home and Living, Lifestyle, Promo

Phum Viphurit Goes Deeper into the World of Paul Vibhavadi in “Balter Baby”

Tweet

After surprising fans with his story-driven conceptual single “The Other Side”, Bangkok-born singer-songwriter Phum Viphurit goes even deeper into the world of his alter ego Paul Vibhavadi on “Balter Baby”, the second single from his upcoming EP PAUL VIBHAVADI VOL. 1. Released to streaming platforms on October 9, 2024, this dance-oriented piece is Phum’s first instrumental-only track that showcases another side of his musical tastes and capabilities. An animated music video for “Balter Baby” by Shea Oracheski and James Bedggood based on Phum’s concept will also debut on the official Phum Viphurit YouTube channel.

In terms of narrative, “Balter Baby” picks up just before where “The Other Side” left off, in which the lovable sloth Paul Vibhavadi is grappling with his newfound adulation amongst a sloth-worshipping tribe he stumbled upon during his journey in search of the magical forest of Himmapan. “I wanted to expand on a part of the previous music video when it shows the tribe worshipping him, almost like an Ari Aster, Midsommer-type dance,” says Phum. “So it’s showing Paul in the trance of that, what he was feeling in that dance sequence.”

Intriguingly, Phum opted to convey this chapter of Paul’s story via an instrumental track with no vocals, once again pushing the boundaries of his music in the process. “I’ve done instrumental-heavy music, but always with glimpses of my voice. This one’s purely for people to dance to,” says Phum. “Honestly, if you go through the last fifty of my liked Spotify songs, I would say 45 of them are instrumental music. When I’m looking for inspiration, I try to write lyrics over pre-existing instrumentals, and I wanted to deconstruct that method by, ‘Hey, what if I can capture someone’s attention or move their head along to this three-minute house track that’s guitar-based with some synths?’ It was an interesting challenge, but also fits within the theme of the story.”

Regarding the specific influences for “Balter Baby”, Phum says, “I listened to a lot of Modjo, a dance group from the 2000s. I also listened to a lot of Seventies Motown, funk and disco. But most of it was led by the visual, because I directed the ‘The Other Side’ music video and was pretty heavily involved in the animation process for the ‘Balter Baby’ video. So I was thinking of Paul’s story and what particular soundtrack would suit this scene.” Indeed, the music of “Balter Baby” perfectly complements the video that takes us into Paul’s mind as his immersion into this new world that has embraced him sees him grooving along like a retro dance video game character.

The choice of “Balter Baby” as a single also further emphasizes the boldness of Phum Viphurit’s exploration on the PAUL VIBHAVADI VOL. 1 EP, while still making sense within the context of the project. “I felt like it was going to introduce a new house-inspired song like ‘The Other Side’, I needed a bit of a continuation before I break from that tempo and texture, so ‘Balter Baby’ was the most natural selection to me,” he says. “It’s like, ‘Hey, it’s not just a one-off thing.’ I’m playing with the idea of trance, movement and motifs throughout the whole EP.”

The end of the “Balter Baby” video sees Paul Vibhavadi enclosed in a glowing orb as he floats away from that tribe, and the audience is free to draw their own conclusions – or look for more answers when the PAUL VIBHAVADI VOL. 1 drops on October 17. “I know it’s quite a conceptual piece of work, and there’ll be many different interpretations of it,” says Phum. “But I’m so excited to show my creativity and make people feel something again with this next piece of work.”


Visit and follow Phum Viphurit on socials:
INSTAGRAM | YOUTUBE

0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Entertainment, Music, Phum Viphurit

85% of Filipino talent are either happy or neutral about their jobs vs pre-pandemic, according to Jobstreet by SEEK

Tweet
According to the leading online job portal Jobstreet by SEEK’s Employee Job Happiness Index 2024, 85% of working Filipinos reported a positive or neutral response when asked about how satisfied they were with their current jobs, compared to 68% before the pandemic.

Image by Jobstreet by SEEK

Aiming to identify the triggers that make a job enjoyable for Filipinos, the Employee Job Happiness Index 2024 surveyed over 900 respondents from various industries and specializations nationwide, asking them questions regarding their overall job satisfaction and experience in their respective companies.

When asked about how satisfied they were with their job, 85% of respondents shared a neutral or positive answer, which equals to an overall Happiness Index Score of 4.52 over a total of 7 points with 7 being the most positive. This is a much higher percentage than in Jobstreet by SEEK’s 2017 Job Happiness Index, with 68% of Filipino employees answering the same.

The respondents cited having work mobility, work-life balance, and an inclusive work setup as attributing factors to being satisfied with their current job.

85% of respondents gave a positive or neutral response when they were asked “how happy/satisfied are you with your present job?”

The report has also noted that talent who are currently working remotely or are under the work-from-home (WFH) setup showed better job satisfaction scores, with employees fully working remotely scoring 4.82 out of 7. The same employees cited a higher satisfaction when it comes to work-life balance, scoring 4.92. With the growing number of jobs offering a WFH arrangement, this has positively impacted the country’s overall Job Satisfaction score.

Meanwhile, when it comes to job satisfaction among Filipinos in different parts of the country, employees from the National Capital Region (NCR) scored the lowest at 4.46, which can be attributed to the region’s high traffic congestion and difficult mobility, leading to a stressful commute for employees going to work, and in turn, affecting their overall job satisfaction. Workers from Mindanao, on the other hand, were most likely to be satisfied with their careers, scoring an average of 4.59.

Among Filipino talent of different generations, Gen Z was the least likely to be satisfied with their current jobs, scoring a 4.28 in the Happiness Index Score for those between the ages of 23 and 27. This may be inferred from a widening gap of perceptions when it comes to work culture and work-life balance among younger and older colleagues.

Interestingly, employees who are married or partnered reported higher levels of job satisfaction, scoring 4.60 in comparison to single employees who scored 4.46, which may be attributed to employees having found a good work-life balance in handling their personal relationships with their careers.

Overall, the survey revealed that Filipino workers are happier in their jobs when they are given the appropriate work arrangement and opportunity to develop and be promoted by their employers. The said report also identified career development and verticality as the main contributors to happiness at work among the respondents, followed by training opportunities and salary.

Evidently, the survey revealed that those who work remotely are most likely to be satisfied with their jobs, revealing how the pandemic also affected perceptions about work and normalized the work-from-home setup.

“Our survey shows that Filipino candidates nowadays weigh multiple factors in determining their happiness and satisfaction with their jobs. As a talent partner, Jobstreet by SEEK encourages hirers to take these into consideration and provide a conducive, satisfying work environment that not only benefits current employees but also potential candidates to improve employee morale and traction,” shared Dannah Majarocon, Managing Director of Jobstreet by SEEK in the Philippines.

Jobstreet by SEEK, as a leading career-seeking platform, remains steadfast in providing future and current employees the opportunity to be guided in their career paths, as well as provide insights on employment for both companies and the public sector to consider when it comes to employee well-being and development.

Learn more about Jobstreet by SEEK by visiting https://www.jobstreet.com.ph/.
0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Business, Jobstreet, Jobstreet by SEEK

BINI collaborates with Indonesian icon AGNEZ MO for “Cherry On Top (BiniMo Remix)”

Tweet
Bringing together two of Southeast Asia’s hottest female acts


The nation’s girl group BINI surprises fans with a thrilling collaboration with Indonesian superstar AGNEZ MO for “Cherry On Top (BiniMo Remix) feat. Agnez Mo,” now available on all digital streaming platforms. This unexpected union brings together two of Southeast Asia’s most celebrated female artists in a cultural and musical fusion bound to captivate listeners globally.

The collaboration between BINI and AGNEZ MO emerged after they crossed paths at Enterprise Studios in Los Angeles and Billboard Korea’s K Power 100 launch event in Seoul. Their heartfelt connection was fueled by their shared creative experience of being strong, independent women in the music industry. Both artists have a strong passion to uplift local cultures while introducing their rich heritage to a global audience.

Southeast Asian Female Artists Making Waves Internationally

The Cherry On Top (BiniMo Remix) builds on the momentum of BINI’s fast-growing international reputation and AGNEZ MO’s ongoing global mainstream prominence
  • The Cherry On Top single has amassed over 43M streams globally, including nearly 1.7B TikTok views and 23M TikTok creations
  • Earlier this year, BINI became the first Filipino pop group to perform at KCON, the world’s largest Korean culture and music festival. Their appearance broke records with nearly 500 media attendees at their panel, and the hashtag #BINIatKCONLA2024 trended at #5 worldwide on X during the event
  • BINI sold 50,000 tickets for the “Grand BINIverse” concert series across 3 dates at the Araneta Coliseum, with the final date selling out in just 2 hours
  • Viral TikTok collaborations with global acts such as ENHYPHEN and KATSEYE have boosted BINI’s international presence, amassing millions of views and broadening their fanbase worldwide
  • While in Los Angeles, over 500 fans (affectionately known as BLOOMs) gathered within an hour’s notice to watch BINI’s surprise performance aboard the iconic Wish Bus
  • BINI recently lit up the Tensquare 3D billboard in Singapore to celebrate the original “Cherry on Top.” The eye-catching display featured BINI’s black cat, Ling Ling, in a larger-than-life presence, exciting both BINI members and their fans
  • AGNEZ MO has been collaborating with some of the biggest names in music, recently from Ciara’s 2023 #1 global hit “Get Loose” to now BINI
  • AGNEZ MO’s most recent single, “Party in Bali,” released at #1 in August 2024 in Asia upon its release
Further solidifying their place in pop culture, BINI was recently spotlighted in Grammy’s “14 Pinoy Acts You Should Know” and Vogue Singapore’s “P-pop Groups to Know.”

AGNEZ MO is Asia’s most highly awarded recording artist and actress, with over 350 accolades and over 60 million followers across social platforms. Both artists continue to break boundaries, carrying that momentum forward with new music, solidifying their status as international stars.
0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: AGNEZ MO, BINI, Entertainment, Music
Newer Posts Older Posts Home
Subscribe to: Comments (Atom)

LinkWithin

Related Posts Plugin for WordPress, Blogger...
enjoying wonderful world

Featured Post

Life in Manila captured with vivo X300 Pro

 Manila-based multi-award-winning photographer Jamir Lyndon Lumbao is capturing everyday life with striking clarity, powered by vivo X300 Pr...

Total View Hits


◕‿◕

◕‿◕
Facebook ◕‿◕

Subscribe To

Posts
Atom
Posts
All Comments
Atom
All Comments

Share

Search This Blog

For inquiries, advertisement, features, reviews, collaborations, & events, send your email to Admin at myrnaroman26@yahoo.com /
enjoyingwonderfulworld@gmail.com

Blog Archive

Categories

Advocacy Arts Arts Travel Magazine Beauty and Care Business Education Entertainment Fashion Food GCash Health Home and Living Hotels Lifestyle Motoring Movie Music News Press Release Real Estate Restaurants Sports Technology TikTok Travel movies youtube

Check out these Popular Posts

  • vivo V70 now available nationwide starting at Php 31,999
    The vivo V70 is now officially available in the Philippines, bringing its advanced imaging system and AI-powered features to Filipino consum...
  • I Am A Brain Anuerysm Survivor!
    Today’s my first anniversary, my first birthday! I'M A SURVIVOR! And I thank God for my second life, for waking me up after a deep sle...
  • Steady Every Second: How OPPO Reno15’s 4K HDR Ultra-Steady Video Captures Life in Ultra Clarity
    In a world where moments move fast, capturing video that’s both clear and stable can make all the difference. Thankfully, the OPPO Reno15 Se...
  • City of Dreams Manila’s March dual concerts spark summer nostalgia: Gabby Concepcion at Centerplay, and “The Golden Sound of the Platters” at the Grand Ballroom
    A celebration of classic hits and unforgettable performances promise to stir fond memories and warm hearts this summer at City of Dreams Man...
  • Manulife Philippines Marks 119 Years of Helping Filipinos Secure Better Futures
    -        Manulife ranked highest in customer recommendation among Philippine life insurers for second consecutive year. -        The insur...

Philippines Blogs

Feedjit

YouTube Song Feature of the Year

YouTube Song Feature of the Year

Enjoying Wonderful World

Enjoying Wonderful World

Blog Archive

  • ▼  2026 (178)
    • ▼  03/29 - 04/05 (4)
      • Life in Manila captured with vivo X300 Pro
      • Samsung Powers ‘BTS WORLD TOUR ‘ARIRANG’’ with Galaxy
      • Zsiga comes alive with Flip Card on vivo V70
      • Samsung Brings AirDrop Support to Quick Share with...
    • ►  03/22 - 03/29 (20)
    • ►  03/15 - 03/22 (6)
    • ►  03/08 - 03/15 (21)
    • ►  03/01 - 03/08 (8)
    • ►  02/22 - 03/01 (10)
    • ►  02/15 - 02/22 (13)
    • ►  02/08 - 02/15 (16)
    • ►  02/01 - 02/08 (22)
    • ►  01/25 - 02/01 (8)
    • ►  01/18 - 01/25 (19)
    • ►  01/11 - 01/18 (13)
    • ►  01/04 - 01/11 (18)
  • ►  2025 (1004)
    • ►  12/28 - 01/04 (11)
    • ►  12/21 - 12/28 (14)
    • ►  12/14 - 12/21 (15)
    • ►  12/07 - 12/14 (10)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (16)
    • ►  11/16 - 11/23 (22)
    • ►  11/09 - 11/16 (26)
    • ►  11/02 - 11/09 (23)
    • ►  10/26 - 11/02 (13)
    • ►  10/19 - 10/26 (20)
    • ►  10/12 - 10/19 (20)
    • ►  10/05 - 10/12 (23)
    • ►  09/28 - 10/05 (21)
    • ►  09/21 - 09/28 (11)
    • ►  09/14 - 09/21 (8)
    • ►  09/07 - 09/14 (9)
    • ►  08/31 - 09/07 (22)
    • ►  08/24 - 08/31 (31)
    • ►  08/17 - 08/24 (10)
    • ►  08/10 - 08/17 (22)
    • ►  08/03 - 08/10 (19)
    • ►  07/27 - 08/03 (17)
    • ►  07/20 - 07/27 (11)
    • ►  07/13 - 07/20 (27)
    • ►  07/06 - 07/13 (23)
    • ►  06/29 - 07/06 (19)
    • ►  06/22 - 06/29 (20)
    • ►  06/15 - 06/22 (25)
    • ►  06/08 - 06/15 (16)
    • ►  06/01 - 06/08 (16)
    • ►  05/25 - 06/01 (6)
    • ►  05/18 - 05/25 (13)
    • ►  05/11 - 05/18 (8)
    • ►  05/04 - 05/11 (11)
    • ►  04/27 - 05/04 (8)
    • ►  04/20 - 04/27 (24)
    • ►  04/13 - 04/20 (12)
    • ►  04/06 - 04/13 (23)
    • ►  03/30 - 04/06 (31)
    • ►  03/23 - 03/30 (37)
    • ►  03/16 - 03/23 (22)
    • ►  03/09 - 03/16 (28)
    • ►  03/02 - 03/09 (31)
    • ►  02/23 - 03/02 (19)
    • ►  02/16 - 02/23 (27)
    • ►  02/09 - 02/16 (38)
    • ►  02/02 - 02/09 (28)
    • ►  01/26 - 02/02 (21)
    • ►  01/19 - 01/26 (27)
    • ►  01/12 - 01/19 (25)
    • ►  01/05 - 01/12 (23)
  • ►  2024 (1270)
    • ►  12/29 - 01/05 (12)
    • ►  12/22 - 12/29 (20)
    • ►  12/15 - 12/22 (24)
    • ►  12/08 - 12/15 (22)
    • ►  12/01 - 12/08 (26)
    • ►  11/24 - 12/01 (28)
    • ►  11/17 - 11/24 (30)
    • ►  11/10 - 11/17 (26)
    • ►  11/03 - 11/10 (33)
    • ►  10/27 - 11/03 (46)
    • ►  10/20 - 10/27 (30)
    • ►  10/13 - 10/20 (32)
    • ►  10/06 - 10/13 (39)
    • ►  09/29 - 10/06 (36)
    • ►  09/22 - 09/29 (32)
    • ►  09/15 - 09/22 (36)
    • ►  09/08 - 09/15 (31)
    • ►  09/01 - 09/08 (28)
    • ►  08/25 - 09/01 (19)
    • ►  08/18 - 08/25 (21)
    • ►  08/11 - 08/18 (30)
    • ►  08/04 - 08/11 (10)
    • ►  07/28 - 08/04 (19)
    • ►  07/21 - 07/28 (13)
    • ►  07/14 - 07/21 (16)
    • ►  07/07 - 07/14 (20)
    • ►  06/30 - 07/07 (17)
    • ►  06/23 - 06/30 (13)
    • ►  06/16 - 06/23 (22)
    • ►  06/09 - 06/16 (26)
    • ►  06/02 - 06/09 (24)
    • ►  05/26 - 06/02 (31)
    • ►  05/19 - 05/26 (26)
    • ►  05/12 - 05/19 (28)
    • ►  05/05 - 05/12 (24)
    • ►  04/28 - 05/05 (32)
    • ►  04/21 - 04/28 (24)
    • ►  04/14 - 04/21 (10)
    • ►  04/07 - 04/14 (9)
    • ►  03/31 - 04/07 (18)
    • ►  03/24 - 03/31 (22)
    • ►  03/17 - 03/24 (22)
    • ►  03/10 - 03/17 (27)
    • ►  03/03 - 03/10 (19)
    • ►  02/25 - 03/03 (22)
    • ►  02/18 - 02/25 (25)
    • ►  02/11 - 02/18 (28)
    • ►  02/04 - 02/11 (20)
    • ►  01/28 - 02/04 (34)
    • ►  01/21 - 01/28 (27)
    • ►  01/14 - 01/21 (17)
    • ►  01/07 - 01/14 (24)
  • ►  2023 (1181)
    • ►  12/31 - 01/07 (11)
    • ►  12/24 - 12/31 (22)
    • ►  12/17 - 12/24 (19)
    • ►  12/10 - 12/17 (12)
    • ►  12/03 - 12/10 (7)
    • ►  11/26 - 12/03 (26)
    • ►  11/19 - 11/26 (21)
    • ►  11/12 - 11/19 (19)
    • ►  11/05 - 11/12 (16)
    • ►  10/29 - 11/05 (26)
    • ►  10/22 - 10/29 (32)
    • ►  10/15 - 10/22 (36)
    • ►  10/08 - 10/15 (29)
    • ►  10/01 - 10/08 (36)
    • ►  09/24 - 10/01 (25)
    • ►  09/17 - 09/24 (35)
    • ►  09/10 - 09/17 (20)
    • ►  09/03 - 09/10 (23)
    • ►  08/27 - 09/03 (20)
    • ►  08/20 - 08/27 (12)
    • ►  08/13 - 08/20 (30)
    • ►  08/06 - 08/13 (16)
    • ►  07/30 - 08/06 (20)
    • ►  07/23 - 07/30 (33)
    • ►  07/16 - 07/23 (22)
    • ►  07/09 - 07/16 (35)
    • ►  07/02 - 07/09 (30)
    • ►  06/25 - 07/02 (18)
    • ►  06/18 - 06/25 (16)
    • ►  06/11 - 06/18 (29)
    • ►  06/04 - 06/11 (17)
    • ►  05/28 - 06/04 (21)
    • ►  05/21 - 05/28 (20)
    • ►  05/14 - 05/21 (13)
    • ►  05/07 - 05/14 (22)
    • ►  04/30 - 05/07 (23)
    • ►  04/23 - 04/30 (22)
    • ►  04/16 - 04/23 (28)
    • ►  04/09 - 04/16 (16)
    • ►  04/02 - 04/09 (18)
    • ►  03/26 - 04/02 (39)
    • ►  03/19 - 03/26 (34)
    • ►  03/12 - 03/19 (31)
    • ►  03/05 - 03/12 (19)
    • ►  02/26 - 03/05 (9)
    • ►  02/19 - 02/26 (18)
    • ►  02/12 - 02/19 (17)
    • ►  02/05 - 02/12 (23)
    • ►  01/29 - 02/05 (18)
    • ►  01/22 - 01/29 (21)
    • ►  01/15 - 01/22 (21)
    • ►  01/08 - 01/15 (19)
    • ►  01/01 - 01/08 (16)
  • ►  2022 (1232)
    • ►  12/25 - 01/01 (8)
    • ►  12/18 - 12/25 (25)
    • ►  12/11 - 12/18 (29)
    • ►  12/04 - 12/11 (25)
    • ►  11/27 - 12/04 (24)
    • ►  11/20 - 11/27 (18)
    • ►  11/13 - 11/20 (22)
    • ►  11/06 - 11/13 (32)
    • ►  10/30 - 11/06 (31)
    • ►  10/23 - 10/30 (28)
    • ►  10/16 - 10/23 (19)
    • ►  10/09 - 10/16 (34)
    • ►  10/02 - 10/09 (32)
    • ►  09/25 - 10/02 (23)
    • ►  09/18 - 09/25 (31)
    • ►  09/11 - 09/18 (23)
    • ►  09/04 - 09/11 (27)
    • ►  08/28 - 09/04 (21)
    • ►  08/21 - 08/28 (25)
    • ►  08/14 - 08/21 (18)
    • ►  08/07 - 08/14 (27)
    • ►  07/31 - 08/07 (21)
    • ►  07/24 - 07/31 (16)
    • ►  07/17 - 07/24 (23)
    • ►  07/10 - 07/17 (20)
    • ►  07/03 - 07/10 (29)
    • ►  06/26 - 07/03 (23)
    • ►  06/19 - 06/26 (36)
    • ►  06/12 - 06/19 (16)
    • ►  06/05 - 06/12 (22)
    • ►  05/29 - 06/05 (20)
    • ►  05/22 - 05/29 (23)
    • ►  05/15 - 05/22 (21)
    • ►  05/08 - 05/15 (24)
    • ►  05/01 - 05/08 (32)
    • ►  04/24 - 05/01 (24)
    • ►  04/17 - 04/24 (27)
    • ►  04/10 - 04/17 (18)
    • ►  04/03 - 04/10 (29)
    • ►  03/27 - 04/03 (22)
    • ►  03/20 - 03/27 (30)
    • ►  03/13 - 03/20 (28)
    • ►  03/06 - 03/13 (17)
    • ►  02/27 - 03/06 (26)
    • ►  02/20 - 02/27 (24)
    • ►  02/13 - 02/20 (18)
    • ►  02/06 - 02/13 (29)
    • ►  01/30 - 02/06 (22)
    • ►  01/23 - 01/30 (26)
    • ►  01/16 - 01/23 (14)
    • ►  01/09 - 01/16 (14)
    • ►  01/02 - 01/09 (16)
  • ►  2021 (1349)
    • ►  12/26 - 01/02 (14)
    • ►  12/19 - 12/26 (21)
    • ►  12/12 - 12/19 (24)
    • ►  12/05 - 12/12 (26)
    • ►  11/28 - 12/05 (23)
    • ►  11/21 - 11/28 (22)
    • ►  11/14 - 11/21 (29)
    • ►  11/07 - 11/14 (37)
    • ►  10/31 - 11/07 (27)
    • ►  10/24 - 10/31 (33)
    • ►  10/17 - 10/24 (33)
    • ►  10/10 - 10/17 (37)
    • ►  10/03 - 10/10 (34)
    • ►  09/26 - 10/03 (28)
    • ►  09/19 - 09/26 (28)
    • ►  09/12 - 09/19 (18)
    • ►  09/05 - 09/12 (28)
    • ►  08/29 - 09/05 (27)
    • ►  08/22 - 08/29 (26)
    • ►  08/15 - 08/22 (26)
    • ►  08/08 - 08/15 (43)
    • ►  08/01 - 08/08 (38)
    • ►  07/25 - 08/01 (27)
    • ►  07/18 - 07/25 (25)
    • ►  07/11 - 07/18 (26)
    • ►  07/04 - 07/11 (23)
    • ►  06/27 - 07/04 (23)
    • ►  06/20 - 06/27 (23)
    • ►  06/13 - 06/20 (20)
    • ►  06/06 - 06/13 (22)
    • ►  05/30 - 06/06 (27)
    • ►  05/23 - 05/30 (27)
    • ►  05/16 - 05/23 (26)
    • ►  05/09 - 05/16 (23)
    • ►  05/02 - 05/09 (23)
    • ►  04/25 - 05/02 (26)
    • ►  04/18 - 04/25 (33)
    • ►  04/11 - 04/18 (24)
    • ►  04/04 - 04/11 (28)
    • ►  03/28 - 04/04 (22)
    • ►  03/21 - 03/28 (42)
    • ►  03/14 - 03/21 (27)
    • ►  03/07 - 03/14 (29)
    • ►  02/28 - 03/07 (33)
    • ►  02/21 - 02/28 (24)
    • ►  02/14 - 02/21 (16)
    • ►  02/07 - 02/14 (27)
    • ►  01/31 - 02/07 (14)
    • ►  01/24 - 01/31 (14)
    • ►  01/17 - 01/24 (19)
    • ►  01/10 - 01/17 (20)
    • ►  01/03 - 01/10 (14)
  • ►  2020 (893)
    • ►  12/27 - 01/03 (8)
    • ►  12/20 - 12/27 (11)
    • ►  12/13 - 12/20 (28)
    • ►  12/06 - 12/13 (22)
    • ►  11/29 - 12/06 (21)
    • ►  11/22 - 11/29 (24)
    • ►  11/15 - 11/22 (19)
    • ►  11/08 - 11/15 (27)
    • ►  11/01 - 11/08 (18)
    • ►  10/25 - 11/01 (24)
    • ►  10/18 - 10/25 (29)
    • ►  10/11 - 10/18 (27)
    • ►  10/04 - 10/11 (27)
    • ►  09/27 - 10/04 (22)
    • ►  09/20 - 09/27 (29)
    • ►  09/13 - 09/20 (22)
    • ►  09/06 - 09/13 (26)
    • ►  08/30 - 09/06 (18)
    • ►  08/23 - 08/30 (15)
    • ►  08/16 - 08/23 (10)
